| 2024 | 2023 | ||
| Note(s) | $000 | $000 | |
| Technical Account – General Business | |||
Gross premiums written | 3 | ||
Outward reinsurance premiums | ( | ( | |
| Premiums written, net of reinsurance | |||
Changes in unearned premium | |||
Change in the gross provision for unearned premiums | 19 | ( | ( |
| Change in the provision for unearned premiums reinsurers’ share | 19 | ||
| Net change in provision for unearned premiums | ( | ( | |
| Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the Non-Technical Account | |||
Claims paid | |||
Gross amount | 19 | ( | ( |
| Reinsurers’ share | 19 | ||
| Net claims paid | ( | ( | |
Change in the provision for claims | |||
Gross amount | 19 | ( | ( |
| Reinsurers’ share | 19 | ( | |
| Net change in provision for claims | ( | ( | |
| Claims incurred, net of reinsurance | ( | ( | |
Net operating expenses | 3, 5 | ( | ( |
Other technical charges, net of reinsurance | 9 | ( | |
| Balance on the Technical Account – General Business | |||
| Non-Technical Account – General business | |||
Investment income | 10 | ||
Realised gains on investments | 10 | ||
Unrealised gains on investments | 10 | ||
Investment expenses and charges | 10 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical Account | ( | ( | |
| Loss on foreign exchange | ( | ( | |
| Total comprehensive income for the year |
| 2024 | 2023 | ||
| Note(s) | $000 | $000 | |
Assets | |||
| Investments | |||
Financial investments | 12, 13 | ||
Deposits with ceded undertakings | |||
| Reinsurers’ share of technical provisions | |||
Provision for unearned premiums | 19 | ||
Claims outstanding | 19, 21 | ||
| Debtors | |||
Debtors arising out of direct insurance operations - intermediaries | 14 | ||
Debtors arising out of reinsurance operations | 15 | ||
Other debtors | 16 | ||
| Other assets | |||
Cash at bank and in hand | |||
Other | 17 | ||
| Prepayments and accrued income | |||
Accrued interest and rent | |||
Deferred acquisition costs | 18 | ||
Other prepayments and accrued income | |||
| Total assets | |||
| Capital and reserves | |||
| Member’s balances | |||
Total capital and reserves | |||
| Liabilities | |||
| Technical provisions | |||
Provision for unearned premiums | 19 | ||
Claims outstanding | 12, 19, 21 | ||
| Creditors | |||
Creditors arising out of direct insurance operations | 22 | ||
Creditors arising out of reinsurance operations | 23 | ||
Other creditors including taxation and social security | 24 | ||
| Accruals and deferred income | |||
Total liabilities | |||
| Total liabilities, capital and reserves |
| 2024 | 2023 | |
| $000 | $000 | |
| Members’ balance brought forward at 1 January | ( | |
Total recognised gains for the year | ||
Payments of profit to members' personal reserve funds | ( | ( |
Other | ( | |
| Members’ balance carried forward at 31 December |
| 2024 | 2023 | ||
| Note | $000 | $000 | |
| Cash flows from operating activities | |||
Total comprehensive income | |||
Adjustments: | |||
Increase in gross technical provisions | |||
(Decrease) / increase in reinsurers' share of technical provisions | ( | ||
Increase in debtors | ( | ( | |
Increase / (decrease) in creditors | ( | ||
Movement in other assets/liabilities | |||
Investment return | 10 | ( | ( |
Foreign exchange | |||
Other | ( | ||
| Net cash flows from operating activities | |||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Other | ( | ||
| Net cash flows from investing activities | ( | ( | |
| Cash flows from financing activities | |||
Distribution profit | ( | ( | |
Open year profit release | ( | ||
| Net cash flows from financing activities | ( | ( | |
Net decrease in cash and cash equivalents | ( | ( | |
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | ( | ||
| Cash and cash equivalents at the end of the year |
| 2024 | 2023 | |||||
| Start of Period Rate | End of Period Rate | Average Rate | Start of Period Rate | End of Period Rate | Average Rate | |
| US dollar | ||||||
| Euro | ||||||
Sterling | ||||||
Canadian dollar | ||||||
Australian dollar | ||||||
Japanese Yen |